Join Our Mailing List
Thank You!
Your email address has been added to our mailing list.

The All-New Jeep Compass Limited
Specification includes:
AUDIO / TELEMATICS 8.4" Touch screen display Apple Carplay Beats Audio 9-speaker system Bluetooth Streaming Audio DAB Radio (Digital Audio Broadcast) Google Android Auto GPS navigation Instrument cluster with 7" colour TFT display Media Hub (USB & AUX) Removable short mast antenna Steering wheel mounted audio controls Uconnect 8.4 with navigation Uconnect Live - Europe |
COMFORT/FUNCTIONALITY Cargo tie-down loops Door mirrors with indicators, heated and power folding Driver's Height Adjustable Seat Dual zone climate control Electric lumbar adjustment Electrically adjustable door mirrors Exterior mirrors with courtesy lamps Front passenger forward fold-flat seat Heated front seats & steering wheel Illuminated front cupholders Overhead ambient surround lighting Rain sensitive windscreen wipers Rear air conditioning and heater vents Storage under passenger seat |
SAFETY & SECURITY Advanced brake assist Auto-dimming rear view mirror Automatic headlamps Blind spot & cross path detection Cargo compartment cover Centre rear 3-point seat belt Child seat anchor system Cruise control Daytime running lamp system Electronic park brake Fog and cornering lamps: front Fog lamps: Rear Forward collision warning plus Hill start assist Keyless enter-n-go Keyless entry with immobilizer Keyless entry: remote & proximity Lane Departure Warning Plus Parallel & perpendicular park assist Parksense - Rear Park Assist System Parksense front & rear park assist system Parkview(TM) rear back-up camera Passive pedestrian protection Premium security alarm Rear door child protection locks Speed sensitive power locks |
STYLING
|
Jeep Compass 1.4 (140) Limited finance example:
On the Road Price | £28,000 | Annual Mileage | 5,000* | Fixed Rate of Interest | 5.8% |
Customer Deposit | £359 | Optional Final Payment (incl. £10 option fee) | £12,676 | Duration of agreement (months) | 48 |
Jeep Deposit Contribution | £1,500 | Total Amount Payable | £32,322 | Amount of Credit | £25,227 |
Richard Hardie Deposit Contribution | £914 | Interest Charges | £4,312 | Representative APR | 5.8% |
47 Monthly payment | £359 |
Jeep Compass 1.6 MJet (120) Limited finance example:
On the Road Price | £29,040 | Annual Mileage | 5,000* | Fixed Rate of Interest | 5.8% |
Customer Deposit | £399 | Optional Final Payment (incl. £10 option fee) | £12,441 | Duration of agreement (months) | 48 |
Jeep Deposit Contribution | £1,500 | Total Amount Payable | £33,527 | Amount of Credit | £26,707 |
Richard Hardie Deposit Contribution | £434 | Interest Charges | £4,477 | Representative APR | 5.8% |
47 Monthly payment | £399 |
Jeep Compass 2.0 MJet (140) Limited finance example:
On the Road Price | £31,810 | Annual Mileage | 5,000* | Fixed Rate of Interest | 5.8% |
Customer Deposit | £449 | Optional Final Payment (incl. £10 option fee) | £13,334 | Duration of agreement (months) | 48 |
Jeep Deposit Contribution | £1,500 | Total Amount Payable | £36,718 | Amount of Credit | £29,529 |
Richard Hardie Deposit Contribution | £332 | Interest Charges | £4,898 | Representative APR | 5.8% |
47 Monthly payment | £449 |
Jeep Compass 2.0 MJet (170) Limited Auto finance example:
On the Road Price | £34,610 | Annual Mileage | 5,000* | Fixed Rate of Interest | 5.7% |
Customer Deposit | £489 | Optional Final Payment (incl. £10 option fee) | £14,321 | Duration of agreement (months) | 48 |
Jeep Deposit Contribution | £1,500 | Total Amount Payable | £39,869 | Amount of Credit | £32,045 |
Richard Hardie Deposit Contribution | £576 | Interest Charges | £5,249 | Representative APR | 5.7% |
47 Monthly payment | £489 |
* if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 5,000 miles p.a in these examples
Model shown for illustration purposes only and subject to availability. Offer ends 30th June 2018.